Triton Marine Accu Cool – TMA Cool
Accumulator in stainless steel for cold water
Triton Marine Accu Cool is an ideal accumulator tank for cooling system on board. This ensures optimal working conditions for the room climate systems with refrigerating machines. It provides an optimal and stable temperature for the cooling system.
Varmer vannet når prisen er lav
Automatisk prisoptimalisering integrert mot Nord Pool spot
Lærer seg ditt forbruk
Gjennom maskinlæring og historiske data for energiforbruk
OSO InCharge-appen
Lar deg sette berederen i dvalemodus når du ikke er hjemme
- Spesifikasjon
- Fordeler
- Dokumenter
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Spesifikasjon | MAXI XPRESS – MX | SAGA EXPANSION – SE | SAGA 2.0 SUPERCHARGED | DELTA COIL – DC | FIX 18 | MAXI COIL – MC | SAGA XPRESS – SX | SAGA 2.0 SUPERCHARGED EXPANSION | DELTA GEOCOIL – DGC | MAXI GEOCOIL – MGC |
|---|---|---|---|---|---|---|---|---|---|---|
| Produktserie | MX | SE | SE | DC | FIX HP | MC | SX | SE | DGC | MGC |
| NRF | 8013546 | |||||||||
| Produktnavn | FIX HP 12 | |||||||||
| Volum/L | ||||||||||
| Dia x Høyde | ||||||||||
| Kapasitet personer | N / A | |||||||||
| V-40°C-L | ||||||||||
| Varmeavgivelse W | ||||||||||
| Klassifisering ErP | ||||||||||
| ErP tappeprofil |
Fordeler
Dokumenter
Triton Marine Accu Cool – TMA Cool
Accumulator in stainless steel for cold water
Triton Marine Accu Cool is an ideal accumulator tank for cooling system on board. This ensures optimal working conditions for the room climate systems with refrigerating machines. It provides an optimal and stable temperature for the cooling system.









