Triton Marine Accu Heat – TMA Heat
Accumulator in stainless steel for hot water
Triton Marine Accu Heat is an ideal accumulator tank for storage heat for the ventilation system on board. This ensures optimal working conditions for the energy source and providing stable temperature to the system.
Varmer vannet når prisen er lav
Automatisk prisoptimalisering integrert mot Nord Pool spot
Lærer seg ditt forbruk
Gjennom maskinlæring og historiske data for energiforbruk
OSO InCharge-appen
Lar deg sette berederen i dvalemodus når du ikke er hjemme
- Spesifikasjon
- Fordeler
- Dokumenter
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
| Spesifikasjon | MAXI XPRESS – MX | SAGA 2.0 SUPERCHARGED | NANO – N | DC 300PP - 3 kW / 1 × 230 V + HX 0,8 m² | ACCU STANDARD – AS | MAXI COIL – MC | FIX HP 12 | SAGA 2.0 SUPERCHARGED EXPANSION | VERSA – V | MAXI ACCU – MA COOL |
|---|---|---|---|---|---|---|---|---|---|---|
| Produktserie | MX | SE | N | DELTA COIL PP | AS | MC | FIX HP | SE | V | MA |
| NRF | 137-300 | 8013546 | ||||||||
| Produktnavn | DC 300PP - 3 kW / 1 × 230 V + HX 0,8 m² | FIX HP 12 | ||||||||
| Volum/L | ||||||||||
| Dia x Høyde | ||||||||||
| Kapasitet personer | N / A | |||||||||
| V-40°C-L | 468 | |||||||||
| Varmeavgivelse W | 49 | |||||||||
| Klassifisering ErP | A | |||||||||
| ErP tappeprofil |
Fordeler
Dokumenter
Triton Marine Accu Heat – TMA Heat
Accumulator in stainless steel for hot water
Triton Marine Accu Heat is an ideal accumulator tank for storage heat for the ventilation system on board. This ensures optimal working conditions for the energy source and providing stable temperature to the system.








