Triton Marine Accu Heat – TMA Heat
Accumulator in stainless steel for hot water
Triton Marine Accu Heat is an ideal accumulator tank for storage heat for the ventilation system on board. This ensures optimal working conditions for the energy source and providing stable temperature to the system.


Varmer vannet når prisen er lav
Automatisk prisoptimalisering integrert mot Nord Pool spot


Lærer seg ditt forbruk
Gjennom maskinlæring og historiske data for energiforbruk


OSO InCharge-appen
Lar deg sette berederen i dvalemodus når du ikke er hjemme
- Spesifikasjon
- Fordeler
- Dokumenter
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |||||
Spesifikasjon | FIX 18 LT - 26 – 45° C | OPTIMA TRIPLE – OTRC | MAXI ACCU GEOCOIL – MAGC | SAGA 2.0 EXPANSION | DELTA TWINCOIL – DTC | DC 300PP - 3 kW / 1 × 230 V + HX 0,8 m² | SAGA EXPANSION – SE | FIX 18 | NANO – N | SAGA 2.0 SUPERCHARGED |
---|---|---|---|---|---|---|---|---|---|---|
Produktserie | FIX | OTC | MAGC | SE | DELTA TWINCOIL-DTC | DELTA COIL PP | SE | FIX | N | SE |
NRF | 8013544 | 8000307 | 137-300 | 8013543 | ||||||
Produktnavn | FIX 18 LT - 26 - 45° C | DTC 170-6kW/2x230V+HX 0,8+0,8m² | DC 300PP - 3 kW / 1 × 230 V + HX 0,8 m² | FIX 18 | ||||||
Volum/L | N / A | N / A | ||||||||
Dia x Høyde | B380 x H770 x D230 | 595x1155 | 480 x 225 x 335 | |||||||
Kapasitet personer | N/A | 4 | N/A | |||||||
V-40°C-L | N / A | 468 | N / A | |||||||
Varmeavgivelse W | N / A | 56 | 49 | N / A | ||||||
Klassifisering ErP | N / A | B | A | N / A | ||||||
ErP tappeprofil |
Fordeler
Dokumenter
Triton Marine Accu Heat – TMA Heat
Accumulator in stainless steel for hot water
Triton Marine Accu Heat is an ideal accumulator tank for storage heat for the ventilation system on board. This ensures optimal working conditions for the energy source and providing stable temperature to the system.