Triton Marine Coil – TMC
Hot water storage tank with internal heat exchanger coil
Triton Marine Coil – TMC fits most hot water needs in marine installations with the built in heating coil for alternative energy sources. TMC comes standard with a smooth piped, scale-resistant heating coil. This makes the TMC very flexible to fit almost any demand in added effect.


Varmer vannet når prisen er lav
Automatisk prisoptimalisering integrert mot Nord Pool spot


Lærer seg ditt forbruk
Gjennom maskinlæring og historiske data for energiforbruk


OSO InCharge-appen
Lar deg sette berederen i dvalemodus når du ikke er hjemme
- Spesifikasjon
- Fordeler
- Dokumenter
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
Spesifikasjon | N 5 – 2 kW/1x230V | FIX 18 LT - 26 – 45° C | MAXI ACCU GEOCOIL – MAGC | FLEXI XPRESS – FX | SAGA 2.0 EXPANSION | ACCU – A | FIX 18 | FIX 18 | MAXI ACCU – MA HEAT | NANO – N |
---|---|---|---|---|---|---|---|---|---|---|
Produktserie | NANO | FIX | MAGC | FX | SE | A | FIX HP | FIX | MA | N |
NRF | 6938099 | 8013544 | 8013546 | 8013543 | ||||||
Produktnavn | N 5 - 2 kW/1x230V | FIX 18 LT - 26 - 45° C | FIX HP 12 | FIX 18 | ||||||
Volum/L | L 250 × B 250 | N / A | N / A | |||||||
Dia x Høyde | B380 x H770 x D230 | 480 x 225 x 335 | ||||||||
Kapasitet personer | 0,5 personer | N/A | N / A | N/A | ||||||
V-40°C-L | 6 | N / A | N / A | |||||||
Varmeavgivelse W | 13 | N / A | N / A | |||||||
Klassifisering ErP | A | N / A | N / A | |||||||
ErP tappeprofil |
Fordeler
Dokumenter
Triton Marine Coil – TMC
Hot water storage tank with internal heat exchanger coil
Triton Marine Coil – TMC fits most hot water needs in marine installations with the built in heating coil for alternative energy sources. TMC comes standard with a smooth piped, scale-resistant heating coil. This makes the TMC very flexible to fit almost any demand in added effect.